



| Name | Price | Change (24h) | Volume (24h) | Action |
|---|---|---|---|---|
|
|
0.0000019675 | -5.63% | 0.7922885479 | Trade |
|
|
8.886827 | -4.48% | 2779501.26998814 | Trade |
|
|
0.2084 | -1.81% | 2812972.54018316 | Trade |
|
|
0.002069 | +2.12% | 5.1862757684 | Trade |
|
|
220.06 | +4.69% | 18113916.53163661 | Trade |
|
|
0.012228 | -0.03% | 5711.973466396 | Trade |
|
|
0.00000552 | +0.29% | 3.580788458 | Trade |
|
|
0.505303 | +2.84% | 103671.57693162 | Trade |
|
|
0.5852 | +2.61% | 84849728.74006 | Trade |
|
|
24.844891 | +1.24% | 1181135.22801401 | Trade |
