



| Name | Price | Change (24h) | Volume (24h) | Action |
|---|---|---|---|---|
|
|
0.0000014458 | -2.99% | 4.3638882109 | Trade |
|
|
4.881654 | -2.21% | 1997177.96409881 | Trade |
|
|
0.113511 | -2.58% | 4528993.87176397 | Trade |
|
|
0.001633 | +1.24% | 7.9297733183 | Trade |
|
|
127.98 | +1.44% | 11662659.81930915 | Trade |
|
|
0.006856 | -14.73% | 92.359406649 | Trade |
|
|
0.000003827 | +2.82% | 22.771454418 | Trade |
|
|
0.253598 | +3.18% | 1642762.03754614 | Trade |
|
|
0.3001 | +3.20% | 78780611.48402 | Trade |
|
|
13.005486 | +1.97% | 14058153.3878182 | Trade |
