



| Name | Price | Change (24h) | Volume (24h) | Action |
|---|---|---|---|---|
|
|
0.0000013007 | -3.54% | 0.2123949995 | Trade |
|
|
3.747321 | -5.46% | 199628.83400287 | Trade |
|
|
0.086796 | -5.55% | 986099.45279451 | Trade |
|
|
0.001418 | -2.34% | 0.7736614652 | Trade |
|
|
94.47 | -4.64% | 7515446.47600162 | Trade |
|
|
0.006597 | -2.17% | 52.328893205 | Trade |
|
|
0.000003578 | -2.08% | 15.26061503 | Trade |
|
|
0.205961 | -4.29% | 1291516.61528492 | Trade |
|
|
0.237966 | -4.00% | 44343789.09893 | Trade |
|
|
10.576508 | -3.89% | 491404919.38130784 | Trade |
