



| Name | Price | Change (24h) | Volume (24h) | Action |
|---|---|---|---|---|
|
|
0.0000012918 | -0.73% | 0.1605218033 | Trade |
|
|
3.763578 | -3.30% | 75822.40973601 | Trade |
|
|
0.08881 | -2.30% | 497328.66305888 | Trade |
|
|
0.00127 | -7.03% | 2.0471877903 | Trade |
|
|
87.7061 | -8.28% | 4249280.7950692 | Trade |
|
|
0.006297 | -2.78% | 43.232487425 | Trade |
|
|
0.000003552 | -1.96% | 6.113407211 | Trade |
|
|
0.210281 | -4.12% | 37589.35880171 | Trade |
|
|
0.243107 | -3.51% | 47934584.75306 | Trade |
|
|
10.884231 | -2.99% | 3779991.04030185 | Trade |
