



| Name | Price | Change (24h) | Volume (24h) | Action |
|---|---|---|---|---|
|
|
0.0000013802 | +0.20% | 0.5900344801 | Trade |
|
|
4.173452 | +0.45% | 321786.07761986 | Trade |
|
|
0.094309 | +0.01% | 1720838.51239561 | Trade |
|
|
0.001842 | +1.66% | 1.3991739509 | Trade |
|
|
125.4271 | +0.78% | 6794806.16599647 | Trade |
|
|
0.007372 | -4.90% | 0.19480434 | Trade |
|
|
0.00000415 | +1.97% | 6.450635259 | Trade |
|
|
0.2382 | +1.23% | 108272.34325199 | Trade |
|
|
0.2827 | +1.11% | 66509181.75131 | Trade |
|
|
12.338944 | +1.07% | 25373621.04790441 | Trade |
