



| Name | Price | Change (24h) | Volume (24h) | Action |
|---|---|---|---|---|
|
|
0.0000013183 | -1.08% | 0.1491674049 | Trade |
|
|
4.07033 | +2.46% | 259173.75493564 | Trade |
|
|
0.093906 | +1.96% | 1516682.4144325 | Trade |
|
|
0.001557 | +0.45% | 1.4181658283 | Trade |
|
|
110.3844 | +3.07% | 8882357.10965457 | Trade |
|
|
0.0069 | -6.35% | 313.688731075 | Trade |
|
|
0.00000368 | -0.62% | 8.955812739 | Trade |
|
|
0.225004 | +2.31% | 129738.91893718 | Trade |
|
|
0.260697 | +2.83% | 59815370.25578 | Trade |
|
|
11.558446 | +2.33% | 89806195.94439624 | Trade |
