



| Name | Price | Change (24h) | Volume (24h) | Action |
|---|---|---|---|---|
|
|
0.0000013973 | +0.70% | 0.512930551 | Trade |
|
|
4.216014 | -0.20% | 471094.87716942 | Trade |
|
|
0.098192 | -0.01% | 2035926.5711996 | Trade |
|
|
0.00162 | +1.50% | 3.774503657 | Trade |
|
|
113.9448 | +0.64% | 7495639.19230099 | Trade |
|
|
0.007321 | -0.44% | 68.121366972 | Trade |
|
|
0.000003837 | -0.42% | 2.531015917 | Trade |
|
|
0.226587 | -1.59% | 57739.44137332 | Trade |
|
|
0.2699 | -0.84% | 61786773.06765 | Trade |
|
|
11.785604 | -0.96% | 18242668.74135008 | Trade |
