



| Name | Price | Change (24h) | Volume (24h) | Action |
|---|---|---|---|---|
|
|
0.0000012953 | -0.36% | 0.2255201997 | Trade |
|
|
3.749158 | -0.38% | 273993.63274013 | Trade |
|
|
0.087119 | -0.55% | 617316.67963338 | Trade |
|
|
0.001358 | -3.69% | 0.2363556395 | Trade |
|
|
91.4811 | -3.32% | 1830741.42695382 | Trade |
|
|
0.006477 | -1.22% | 50.005462923 | Trade |
|
|
0.000003617 | -1.42% | 4.585937506 | Trade |
|
|
0.211251 | -1.80% | 319568.28383966 | Trade |
|
|
0.242196 | -1.75% | 52778083.34748 | Trade |
|
|
10.851894 | -1.24% | 48354484.74902467 | Trade |
