



| Name | Price | Change (24h) | Volume (24h) | Action |
|---|---|---|---|---|
|
|
0.0000014031 | +1.03% | 0.6978581087 | Trade |
|
|
4.067693 | +1.98% | 305224.11058951 | Trade |
|
|
0.091313 | -2.12% | 2211084.31533137 | Trade |
|
|
0.001619 | +0.94% | 1.49241231 | Trade |
|
|
106.05 | -1.41% | 7752422.79332215 | Trade |
|
|
0.007973 | +1.88% | 63.375083924 | Trade |
|
|
0.000003958 | +2.81% | 7.171123766 | Trade |
|
|
0.217542 | +0.16% | 105547.0769157 | Trade |
|
|
0.259143 | +0.29% | 49282107.05178 | Trade |
|
|
11.269367 | -0.01% | 16776726.14537385 | Trade |
