



| Name | Price | Change (24h) | Volume (24h) | Action |
|---|---|---|---|---|
|
|
0.0000014063 | +0.21% | 0.5000814754 | Trade |
|
|
4.283787 | +5.74% | 480783.59038058 | Trade |
|
|
0.097087 | +6.12% | 1716918.10188568 | Trade |
|
|
0.001721 | +5.71% | 2.4882352651 | Trade |
|
|
118.8544 | +12.12% | 11012938.78430441 | Trade |
|
|
0.007973 | 0.00% | 0 | Trade |
|
|
0.000003953 | -0.08% | 1.541898824 | Trade |
|
|
0.228821 | +4.77% | 60258.22039547 | Trade |
|
|
0.2714 | +5.03% | 53707807.36402 | Trade |
|
|
11.844738 | +5.12% | 15178345.81992912 | Trade |
